EVO视讯 EVO真人生命基因基于自主研发的EditX™基因编辑平台,采用优化升级的CRISPR/Cas9系统,设计科学的APOE基因敲除方案。顺利获得RNP法、瞬转质粒法或慢病毒法将CRISPR/Cas9编辑体系递送到HEPG2细胞中,然后经过真核抗性标记筛选出阳性细胞池,再使用3D单细胞打印技术挑选单克隆细胞,最后顺利获得基因组测序验证,检测合格后对APOE基因敲除的HEPG2细胞进行扩增和冻存。
| 货号 | EDC07735 |
|---|---|
| 产品名称 | APOE基因敲除HEPG2细胞 |
| 物种 | 人 |
| 细胞 | HEPG2 |
| Cellosaurus ID | CVCL_0027 |
| 细胞别名 | HEP-G2, Hep G2, HEP G2, HepG2, HEPG2 |
| 消化时间 | 1.5 min~2 min |
| 基因 | APOE |
| 传代比例 | 01:03 |
| 基因ID |
348
|
| 摘要 |
The protein encoded by this gene is a major apoprotein of the chylomicron. It binds to a specific liver and peripheral cell receptor, and is essential for the normal catabolism of triglyceride-rich lipoprotein constituents. This gene maps to chromosome 19 in a cluster with the related apolipoprotein C1 and C2 genes. Mutations in this gene result in familial dysbetalipoproteinemia, or type III hyperlipoproteinemia (HLP III), in which increased plasma cholesterol and triglycerides are the consequence of impaired clearance of chylomicron and VLDL remnants. [provided by RefSeq, Jun 2016]
|
| 癌症类型 | Hepatocellular Carcinoma |
| 细胞形态 | 贴壁生长 |
| 完全培养基 | DMEM+10% FBS |
| 冻存培养基 | 50% 基础培养基+40% FBS+10% DMSO |
* 仅供科研使用,不适用于人体或动物,包括临床、治疗或诊断用途。
| Loci | 送检细胞STR信息 送检细胞名: Hep-G2 | 细胞库细胞STR信息 细胞库细胞名: Hep-G2 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | Y | X | Y | ||
| CSF1P0 | 10 | 11 | 10 | 11 | ||
| D2S1338 | 19 | 20 | 19 | 20 | ||
| D3S1358 | 15 | 16 | 15 | 16 | ||
| D5S818 | 11 | 12 | 11 | 12 | ||
| D7S820 | 10 | 10 | ||||
| D8S1179 | 15 | 16 | 15 | 16 | ||
| D13S317 | 9 | 13 | 9 | 13 | ||
| D16S539 | 12 | 12 | 13 | |||
| D18S51 | 13 | 14 | 13 | 14 | ||
| D19S433 | 15.2 | 15.2 | ||||
| D21S11 | 29 | 31 | 29 | 31 | ||
| FGA | 22 | 25 | 22 | 25 | ||
| Penta D | 9 | 13 | 9 | 13 | ||
| Penta E | 15 | 20 | 15 | 20 | ||
| TH01 | 9 | 9 | ||||
| TPOX | 8 | 9 | 8 | 9 | ||
| vWA | 17 | 17 | ||||
| D6S1043 | 13 | |||||
| D12S391 | 21 | 25 | 21 | 25 | ||
| D2S441 | 11.3 | 14 | 11.3 | 14 | ||
| Amelogenin | X | Y | X | Y | ||
| CSF1PO | 10 | 11 | 10 | 11 | ||
| D251338 | 19 | 20 | 19 | 20 | ||
| D351358 | 15 | 16 | 15 | 16 | ||
| D55818 | 11 | 12 | 11 | 12 | ||
| D75820 | 10 | 10 | ||||
| D851179 | 15 | 16 | 15 | 16 | ||
| D135317 | 9 | 13 | 9 | 13 | ||
| D165539 | 12 | 12 | 13 | |||
| D18551 | 13 | 14 | 13 | 14 | ||
| D195433 | 15.2 | 15.2 | ||||
| D21511 | 29 | 31 | 29 | 31 | ||
| FGA | 22 | 25 | 22 | 25 | ||
| Penta D | 9 | 13 | 9 | 13 | ||
| Penta E | 15 | 20 | 15 | 20 | ||
| TH01 | 9 | 9 | ||||
| TPOX | 8 | 9 | 8 | 9 | ||
| vWA | 17 | 17 | ||||
| D651043 | 13 | |||||
| D125391 | 21 | 25 | 26 | 21 | 25 | |
| D2S441 | 11.3 | 14 | 11.3 | 14 | ||
* 该细胞系与收录于ATCC, DSMZ, JCRB 和 RIKEN数据库的细胞系STR数据匹配。
结论:该细胞 STR 鉴定正确。
结论:该细胞 STR 鉴定正确。
* 研究用途免责声明:本内容基于公开的研究数据、生物信息学资源及计算分析生成,仅供研究参考。
说明书