KCNQ4基因过表达HEK293T稳转细胞
货号:
EDC01714
物种:
人
细胞名称:
HEK293T
基因名称:
KCNQ4
基因ID:
9132
规格:
1×10⁶cells
EVO视讯 EVO真人生命基因基于自身成熟的基因编辑平台,顺利获得慢病毒或转座子递送系统,将KCNQ4基因整合至HEK293T细胞的基因组中,然后经过真核抗性标记筛选出阳性细胞池,再使用3D单细胞打印技术挑选单克隆细胞,最后经过表达水平验证,检测合格后对细胞进行扩增和冻存。
| 货号 | EDC01714 |
|---|---|
| 产品名称 | KCNQ4基因过表达HEK293T稳转细胞 |
| 细胞 | HEK293T |
| Cellosaurus ID | CVCL_0063 |
| 细胞别名 | Hek293T, HEK-293T, HEK 293T, HEK-293-T, HEK 293 T, 293-T, 293 T, 293T, Human Embryonic Kidney 293T, 293tsA1609neo |
| 基因 | KCNQ4 |
| 基因ID |
9132
|
| 摘要 |
The protein encoded by this gene forms a potassium channel that is thought to play a critical role in the regulation of neuronal excitability, particularly in sensory cells of the cochlea. The current generated by this channel is inhibited by M1 muscarinic acetylcholine receptors and activated by retigabine, a novel anti-convulsant drug. The encoded protein can form a homomultimeric potassium channel or possibly a heteromultimeric channel in association with the protein encoded by the KCNQ3 gene. Defects in this gene are a cause of nonsyndromic sensorineural deafness type 2 (DFNA2), an autosomal dominant form of progressive hearing loss. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
|
| 细胞形态 | 贴壁生长 |
| 传代比率 | 1:5 |
| 完全培养基 | DMEM + 10% FBS + 1% NEAA + 1% GlutaMAX™ |
| 冻存培养基 | 95% 完全培养基 + 5% DMSO |
* 仅供科研使用,不适用于人体或动物,包括临床、治疗或诊断用途。
| Loci | 送检细胞STR信息 送检细胞名: HEK293T | 细胞库细胞STR信息 细胞库细胞名: HEK293T | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 11 | 12 | 11 | 12 | ||
| D2S1338 | 19 | 19 | ||||
| D3S1358 | 15 | 16 | 17 | 15 | 16 | 17 |
| D5S818 | 8 | 9 | 8 | 9 | ||
| D7S820 | 11 | 11 | ||||
| D8S1179 | 11 | 12 | 14 | 12 | 14 | |
| D13S317 | 12 | 14 | 12 | 14 | ||
| D16S539 | 9 | 13 | 9 | 13 | ||
| D18S51 | 17 | 18 | 17 | 18 | ||
| D19S433 | 18 | 18 | ||||
| D21S11 | 28 | 30.2 | 28 | 30.2 | ||
| FGA | 23 | 23 | ||||
| Penta D | 9 | 10 | 9 | 10 | ||
| Penta E | 7 | 15 | 7 | 15 | ||
| TH01 | 7 | 9.3 | 7 | 9.3 | ||
| TPOX | 11 | 11 | ||||
| vWA | 16 | 19 | 16 | 19 | ||
| D6S1043 | 11 | |||||
| D12S391 | 19 | 21 | 19 | 21 | ||
| D2S441 | 11 | 15 | 11 | 15 | ||
* 该细胞系与收录于ATCC, DSMZ, JCRB 和 RIKEN数据库的细胞系STR数据匹配。
结论:该细胞 STR 鉴定正确。
结论:该细胞 STR 鉴定正确。
* 研究用途免责声明:本内容基于公开的研究数据、生物信息学资源及计算分析生成,仅供研究参考。