PGM1基因敲除HeLa细胞
货号:
EDC12779
物种:
人
细胞名称:
HeLa
基因名称:
PGM1
基因ID:
5236
规格:
1×10⁶cells
PGM1基因敲除细胞Hela是由EVO视讯 EVO真人生命基因优化的CRISPR/Cas9编辑而成,采用Sanger测序法验证敲除,保证单克隆,活性良好。
| 货号 | EDC12779 |
|---|---|
| 产品名称 | PGM1基因敲除HeLa细胞 |
| 细胞 | Hela |
| Cellosaurus ID | CVCL_0030 |
| 细胞别名 | HELA, Hela, He La, He-La, HeLa-CCL2, Henrietta Lacks cells, Helacyton gartleri |
| 基因 | PGM1 |
| 基因ID |
5236
|
| 基因别名 | CDG1T|GSD14 |
| 摘要 |
The protein encoded by this gene is an isozyme of phosphoglucomutase (PGM) and belongs to the phosphohexose mutase family. There are several PGM isozymes, which are encoded by different genes and catalyze the transfer of phosphate between the 1 and 6 positions of glucose. In most cell types, this PGM isozyme is predominant, representing about 90% of total PGM activity. In red cells, PGM2 is a major isozyme. This gene is highly polymorphic. Mutations in this gene cause glycogen storage disease type 14. Alternativley spliced transcript variants encoding different isoforms have been identified in this gene.[provided by RefSeq, Mar 2010]
|
| 癌症类型 | Cervical Carcinoma |
| 细胞形态 | 贴壁生长 |
| 传代比率 | 1/5-1/4, 2days |
| 完全培养基 | MEM + 10% FBS |
| 冻存培养基 | 70%完全培养基+ 20% FBS+ 10% DMSO |
* 仅供科研使用,不适用于人体或动物,包括临床、治疗或诊断用途。
| Loci | 送检细胞STR信息 送检细胞名: HeLa | 细胞库细胞STR信息 细胞库细胞名: HeLa | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 9 | 10 | 9 | 10 |
| D1S1656 | 12 | 15 | 12 | 15 |
| D2S1338 | 17 | 17 | ||
| D3S1358 | 15 | 18 | 15 | 18 |
| D5S818 | 11 | 12 | 11 | 12 |
| D6S1043 | 18 | 18 | ||
| D7S820 | 8 | 12 | 8 | 12 |
| D8S1179 | 12 | 13 | 12 | 13 |
| D12S391 | 20 | 25 | 20 | 25 |
| D13S317 | 12 | 14 | 12 | 14 |
| D16S539 | 9 | 10 | 9 | 10 |
| D18S51 | 16 | 16 | ||
| D19S433 | 13 | 14 | 13 | 14 |
| D21S11 | 27 | 28 | 27 | 28 |
| FGA | 18 | 21 | 18 | 21 |
| Penta D | 8 | 15 | 8 | 15 |
| Penta E | 7 | 17 | 7 | 17 |
| TPOX | 8 | 12 | 8 | 12 |
| VWA | 16 | 18 | 16 | 18 |
* 该细胞系与收录于ATCC, DSMZ, JCRB 和 RIKEN数据库的细胞系STR数据匹配。
结论:该细胞 STR 鉴定正确。
结论:该细胞 STR 鉴定正确。
* 研究用途免责声明:本内容基于公开的研究数据、生物信息学资源及计算分析生成,仅供研究参考。